
|
Standard Size Chart |
| CATALOG NO. | INSIDE CURB 1 1/2" |
| --1446 | 14 1/4" X 46 1/4" |
| --1919 | 19" X 19" |
| --2222 | 22 1/4" X 22 1/4" |
| --2246 | 22 1/4" X 46 1/4" |
| --2589 | 25 1/2" X 89 1/2" |
| --3030 | 30 1/4" X 30 1/4" |
| --3046 | 30 1/4" X 46 1/4" |
| --3069 | 30 1/4" X 69 1/2" |
| --3737 | 37" X 37" |
| --3775 | 37" X 75" |
| --4646 | 46 1/4" X 46 1/4" |
| --4669 | 46 1/4" X 69 1/2" |
| --4689 | 46 1/4" X 89 1/2" |
| --5555 | 55" X 55" |
| --5769 | 57 1/2" X 69 1/2" |
| --5789 | 57 1/2" X 89 1/2" |
| --6969 | 69 1/2" X 69 1/2" |
| --7575 | 75" X 75" |
| --9292 | 92 1/2" X 92 1/2" |
|
|
|
|
Hi Pro Intl.
5049 S National Drive
Knoxville, TN. 37914
Fax. 1-865-546-9546
1-800-947-0997